Hyde Park constructing floor on top of floor

Pattaya Height I - Condominiums Price List

Pattaya Heights I
Condominium Prices


Payment terms:
Securing deposit + contract 20%
3 months 20%
6 months 20%
9 months 20%
Completion payment
(transfer)
20%

Notes:
Fitted = Inclusive appliances and fittings: Air-con, floor tiles, bathrooms, kitchen, w/appliances, Wi-Fi internet access, wardrobe, recessed ceiling with lights, LCD television, halogen stove, extractor, refrigerator and freezer combination, microwave.

* The company reserves the right to change the sale price without advance notice.
The prices do not include :
  • Transfer fee
  • Maintenance fee 35 Baht/sq.m. per month
  • Sinking fund 500 Baht/sq.m. , one time payment
  • Instillation fee for electric and water meter
 About Pattaya Heights I  
 Facilities 
 Floor Plans 
 Apt. Types 
 Price List 
 Location Map 

Pattaya Heights I Price List Ground Floor
Description Sqm Unit Price  
1 bedroom 50.10 #101 Sold  
1 bedroom 49.00 #102 2,250,000 Fitted
1 bedroom 48.40 #103 Sold  
2 bedroom 93.50 #104 Sold  
 
Pattaya Heights I Price List 2nd Floor
Description Sqm Unit Price Details
1 bedroom 58.50 #201 Sold  
1 bedroom 50.20 #202 Sold  
2 bedrooms 103.00 #203-204 Sold  
1 bedroom 75.00 #205 Sold  
1 bedroom 75.00 #206 3,600,000 Fitted
2 bedrooms 100.60 #207-208 Sold  
1 bedroom 51.00 #209 Sold  
1 bedroom 58.50 #210 Sold  
 
Pattaya Heights I Price List 3rd Floor
Description Sqm Unit Price Details
1 bedroom 58.50 #301 Sold  
1 bedroom 50.20 #302 Sold  
2 bedrooms 103.00 #303-304 5,100,000 Fitted
1 bedroom 75.00 #305 Sold  
1 bedroom 75.00 #306 Sold  
2 bedrooms 100.60 #307-308 Sold  
2 bedrooms 106.00 #309-310 Sold  
 
Pattaya Heights I Price List 4th Floor
Description Sqm Unit Price Details
1 bedroom 58.50 #401 Sold  
1 bedroom 50.20 #402 Sold  
2 bedrooms 105.00 #403-404 Sold  
1 bedroom 75.00 #405 Sold  
1 bedroom 75.00 #406 3,790,000 Fitted
2 bedrooms 103.00 #407-408 Sold  
1 bedroom 51.00 #409 Sold  
1 bedroom 58.50 #410 Sold  
 
Pattaya Heights I Price List 5th Floor
Description Sqm Unit Price Details
1 bedroom 58.50 #501 Sold  
1 bedroom 50.20 #502 Sold  
1 bedroom 47.80 #503 Sold  
1 bedroom 55.70 #504 Sold  
1 bedroom 75.00 #505 Sold  
1 bedroom 75.00 #506 Sold  
2 bedrooms 103.00 #507-508 Sold  
2 bedrooms 106.00 #509-510 5500,000 Fitted
 
Pattaya Heights I Price List 6th Floor
Description Sqm Unit Price Details
2 bedrooms 107.00 #601 Sold  
2 bedrooms 105.00 #602 Sold  
1 bedroom 75.00 #603 Sold  
1 bedroom 75.00 #604 4,026,300 Fitted
2 bedrooms 103.00 #605 Sold  
2 bedrooms 107.50 #606 Sold  
 
Pattaya Heights I Price List 7th Floor
Description Sqm Unit Price Details
2 bedrooms 107.00 #701 Sold  
2 bedrooms 105.00 #702 Sold  
1 bedroom 66.90 #703 Sold  
1 bedroom 75.00 #704 Sold  
2 bedrooms 103.00 #705 5,590,000 Fitted
2 bedrooms 107.50 #706 Sold